Rev. 11.05.2014
GM 09/# | Locality | Date | Species | Geo. coordinates | Sources |
1 | Archiaphyosemion guineense GM 09/1 | 3,5 | |||
2 | |||||
3 | |||||
4 | Nimbapanchax cf. viride GM 09/4 Nimbapanchax aff. viride GMB 09/4 |
2,3,5,6 | |||
5 | |||||
6 | "Near type locality of Cal. sidebei" | Callopanchax cf. toddi GM 09/06 | 7 | ||
7 | Yira, GM 09/7 | Scriptaphyosemion geryi, Yira, GM 09/7 | 9 | ||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | Takhori, GM 09/12 (= GM 08/9 & GM 97/26) | Callopanchax toddi, Takhori, GM 09/12 | (10°09 N, 14°01 W) | 1,5 | |
13 | Kabak, GM 09/13 | Callopanchax cf. toddi Kabak, GM 09/13 | 8 | ||
14 | |||||
15 | Samoyah, GM 09/15 | Scriptaphyosemion geryi, Samoyah, GM 09/15 | 9 | ||
16 | |||||
17 | Mola, GM 09/17 (= GM 08/4 & GM 97/24) | Callopanchax toddi, Mola, GM 09/17 | (9°20 N, 12°55 W) | 1 | |
18 | |||||
19 | Kabak, GM 09/19 | Callopanchax cf. toddi red form GM 09/19 | 2,4,5 | ||
20 | Koke, GM 09/20 (=GM 97/1) | Callopanchax cf. toddi red form GM 09/20 Koke, GM 09/20 (=GM 97/1) |
2,8 | ||
21 | Manceta, GM 09/21 | Callopanchax toddi GM 09/21 Scriptaphyosemion geryi Manceta, GM 09/21 |
8,9 |
Literature:
*1. Sonnenberg, R. & Busch, E. (2010): Description
of Callopanchax sidibei (Nothobranchiidae: Epiplateinae), a new species
of killifish from southwestern Guinea, West Africa. Bonn zoological Bulletin,
57 (1): 3-14.
*2. http://8329.teacup.com/dkg482/bbs?&OF=20#CID4619
*3. AKFB Show 2011.
*4. www.aquabid.com
*5. DKG-Aktuell 01/2012
*6. Killi-Actu (KCF) 1-2012
#7. Sonnenberg, R. & Busch, E. ## DATZ jg 66 No.8 August 2013
p.24-29
*8. Arterfassung AG Roloffia - Frühjahr 2012.
*9. Arterfassung AG Roloffia - Frühjahr 2014.